<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business</title>
	<atom:link href="http://www.10percentmonthly.info/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10percentmonthly.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:34:57 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lawsuit: Suicide Cleanup Firm Deceived Families, Left Them With Hefty Bill</title>
		<link>http://www.10percentmonthly.info/lawsuit-suicide-cleanup-firm-deceived-families-left-them-with-hefty-bill/</link>
		<comments>http://www.10percentmonthly.info/lawsuit-suicide-cleanup-firm-deceived-families-left-them-with-hefty-bill/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:08:00 +0000</pubDate>
		<dc:creator>Carmen Cox</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.10percentmonthly.info/?guid=f8efa6c5713e27232fbe0630606b0d4f</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>iStockphoto/Thinkstock(DALLAS) -- Five people in Texas said a biohazard removal company wildly overbilled them for cleaning up after their loved ones' deaths, charging tens of thousands of dollars for jobs that were quoted at a fraction of the price."T...</p></p><p><a href="http://www.10percentmonthly.info/lawsuit-suicide-cleanup-firm-deceived-families-left-them-with-hefty-bill/">Lawsuit: Suicide Cleanup Firm Deceived Families, Left Them With Hefty Bill</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p><span class="thumbnail-image-float-left ssNonEditable"><span><img style="width: 200px;" src="http://abcnewsradioonline.com/storage/news-images/Getty_051812_GrievingFamily.jpg?__SQUARESPACE_CACHEVERSION=1337385342487" alt="" /></span><span class="thumbnail-caption" style="width: 200px;">iStockphoto/Thinkstock</span></span>(DALLAS) -- Five people in Texas said a biohazard removal company wildly overbilled them for cleaning up after their loved ones' deaths, charging tens of thousands of dollars for jobs that were quoted at a fraction of the price.<br /><br />"They indicate to them the bill will be $3,000 or $4,000 and then it becomes $40,000 or $50,000. That's what you call bait and switch," said Ted Lyon, an attorney who is representing five Texas families who say they were unfairly billed by Aftermath, an Illinois-based biohazard removal company.<br /><br />Laura McGowan, a spokesperson for Aftermath, defended the company's practices and said a designated family member was constantly updated on additional costs by a supervisor.<br /><br />"We give them a transparent pricing sheet, and we have it spelled out detail by detail," she said. "We have to make sure we're preserving the health and safety of people in that home. We are of the opinion if another company is doing the job for $2,000, then they're not doing it right."<br /><br />After paramedics and police leave the scene of a home suicide or another unexpected passing, a grieving family member is often left with a second trauma -- calling in a biohazard recovery team to decontaminate their home and scrub away the visible signs of heartbreak. The crews arrive hours after a death in their protective suits, ready to sop up tissue, cut away blood-stained carpet and remove the bits of skull. They interact with families in their most fragile state, said Mark Fagala, who owns his own North Carolina biohazard removal firm and has 25 years of experience.<br /><br />"The situation itself is vulnerable and it takes integrity on our part," Fagala said.<br /><br />But the lawsuit alleges Aftermath acted with "deception and false representations."<br /><br />Ricardo Donato, who is one of the five people suing Aftermath, told ABC affiliate WFAA the hours after his son's suicide were a blur. "He showed me the contract; it was several pages long," Donato said.<br /><br />He signed it and was quoted $4,000 to $5,000 and told his homeowner's insurance company would cover it. Weeks later he received a call from his carrier refusing to pay the $22,019.58 bill. Included in the bill were false charges for supplies and labor hours for employees who established a pattern of working only 15 minutes every hour, the lawsuit claimed.<br /><br />Donato said he has been threatened with a lien on his home. Three of his fellow plaintiffs have had liens placed on their homes or their loved one's home, according to the lawsuit, which was filed in the District Court of Dallas County.<br /><br />"It's horrible because they relive this whole tragic accident, this whole event because it's traumatic to them when they receive this huge bill," Lyon said. "Our clients are not wealthy. They are middle class people."<br /><br />McGowan said all five plaintiffs initially gave Aftermath stellar reviews.<br /><br />McGowan added employees of Aftermath are required to take frequent breaks because of OSHA heat stress requirements and try to fill the rest of the billed hour doing paperwork. But with jobs stretching 10 to 12 hours, that can add up to a lot of sitting around.<br /><br />Rich Ross, president of the American Bio-Recovery Association, an industry trade group of which Aftermath is not a member, said taking breaks and billing for them is not standard.<br /><br />"A lot of things they're doing, they're justified in. Then there are things they do where we in the industry sit back and shake our heads and say this isn't right," he said.<br /><br />For now, the families faced with sky-high bills will have to wait for their day in court, said Lyon, their attorney.<br /><br />"They're stuck until they get this case resolved," he said. "That's the bad thing because this company can sit there and basically they don't have to worry. They are just holding these people up."<br /><br />Copyright 2012 ABC News Radio</p><img src="http://feeds.feedburner.com/~r/abcnewsradio/businessnews/~4/9Y7Ik-bJQRU" height="1" width="1"/><p><a href="http://www.10percentmonthly.info/lawsuit-suicide-cleanup-firm-deceived-families-left-them-with-hefty-bill/">Lawsuit: Suicide Cleanup Firm Deceived Families, Left Them With Hefty Bill</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/lawsuit-suicide-cleanup-firm-deceived-families-left-them-with-hefty-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Facebook Employees: Company Celebrates New Ideas, Not New Wealth</title>
		<link>http://www.10percentmonthly.info/former-facebook-employees-company-celebrates-new-ideas-not-new-wealth/</link>
		<comments>http://www.10percentmonthly.info/former-facebook-employees-company-celebrates-new-ideas-not-new-wealth/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:00 +0000</pubDate>
		<dc:creator>Carmen Cox</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.10percentmonthly.info/?guid=5355340bd3f50bd2ebb741219d9c483a</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>Facebook(NEW YORK) -- Facebook&#8217;s stock market debut seems to be creating a frenzy everywhere but at Facebook.Shares closed at $38.23 after fluctuating between $40 and $42 for most of the day.&#160; Gizmodo reported shares were trading at a record...</p></p><p><a href="http://www.10percentmonthly.info/former-facebook-employees-company-celebrates-new-ideas-not-new-wealth/">Former Facebook Employees: Company Celebrates New Ideas, Not New Wealth</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p><span class="thumbnail-image-float-left ssNonEditable"><span><img style="width: 200px;" src="http://abcnewsradioonline.com/storage/news-images/051812_FacebookLikeSign.JPG?__SQUARESPACE_CACHEVERSION=1337375593123" alt="" /></span><span class="thumbnail-caption" style="width: 200px;">Facebook</span></span>(NEW YORK) -- Facebook&rsquo;s stock market debut seems to be creating a frenzy everywhere but at Facebook.<br /><br />Shares closed at $38.23 after fluctuating between $40 and $42 for most of the day.&nbsp; Gizmodo reported shares were trading at a record-breaking 2.7 million per second within the first 30 seconds of trading.<br /><br />But after founder and CEO Mark Zuckerberg, Facebook COO Sheryl Sandberg and a throng of cheering employees rang the Nasdaq opening bell from the company headquarters in Menlo Park, Calif., at 9:30 a.m. ET Friday, the campus became a ghost town.<br /><br />Nightline anchor Bill Weir talked with Justin Mitchell, a Facebook engineer, and Donna Gutman, who worked in Facebook&rsquo;s user operations, in New York City&rsquo;s Times Square shortly after trading began. Both said they had been with the company for more than four years but had recently quit, taking stock options with them.<br /><br />On Thursday night, Facebook priced its initial public offering&nbsp; at $38 a share, selling $16 billion worth in equity and valuing the company at $104 billion. It&rsquo;s the largest tech IPO of all time.<br /><br />All Facebook employees are stock holders, Mitchell told Weir. So why isn&rsquo;t he out buying a Ferrari?<br /><br />&ldquo;It&rsquo;s not the company culture to go out and celebrate this type of stuff,&rdquo; Mitchell said. &ldquo;The culture of the company is very much of not showing off money, not being ostentatious but instead, really just making good products, and that comes from the top.&rdquo;<br /><br />One of the big questions is, now that Facebook has gone public, will it have to tailor user experience to meet shareholders&rsquo; expectations. But Mitchell said he thought Facebook&rsquo;s IPO filing would have little effect on how it does business.<br /><br />&ldquo;My hunch is that it&rsquo;s not going to change the company culture that much,&rdquo; he said. &ldquo;Once we filed for the IPO people put up signs that said, &lsquo;Stay focused, Keep shipping.&rsquo; I think it&rsquo;s that type of mentality that you&rsquo;ll see continue on in the future.&rdquo;<br /><br />Thursday night, Facebook celebrated its newfound wealth with a wild bash at company headquarters that only Facebook could throw -- a &ldquo;Hackathon,&rdquo; an all-night, a code-writing &ldquo;rager,&rdquo; where Facebook employees worked on their own special projects until the morning light. They do one every couple of months, according to the company&rsquo;s blog. Those projects are what Facebook deems important, Gutman said.<br /><br />&ldquo;I think that the company needs to keep doing what its doing and the work people did last night shows that&rsquo;s what people are focused on,&rdquo; Gutman said.<br /><br />Copyright 2012 ABC News Radio</p><img src="http://feeds.feedburner.com/~r/abcnewsradio/businessnews/~4/tK0PUs6Z-gc" height="1" width="1"/><p><a href="http://www.10percentmonthly.info/former-facebook-employees-company-celebrates-new-ideas-not-new-wealth/">Former Facebook Employees: Company Celebrates New Ideas, Not New Wealth</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/former-facebook-employees-company-celebrates-new-ideas-not-new-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Fizzles; Dow Extends Losing Streak</title>
		<link>http://www.10percentmonthly.info/facebook-ipo-fizzles-dow-extends-losing-streak/</link>
		<comments>http://www.10percentmonthly.info/facebook-ipo-fizzles-dow-extends-losing-streak/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:38:55 +0000</pubDate>
		<dc:creator>Carmen Cox</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.10percentmonthly.info/?guid=1339212b078ab02c6301c58e928474e7</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>Zef Nikolla/Facebook(NEW YORK) -- The much anticipated Facebook IPO couldn't help stocks Friday. It was a bad end to a dead-end week on Wall Street.The Dow closed down 59 points at 12,383 -- its 12th day of losses in 13 trading sessions. The Nasdaq los...</p></p><p><a href="http://www.10percentmonthly.info/facebook-ipo-fizzles-dow-extends-losing-streak/">Facebook IPO Fizzles; Dow Extends Losing Streak</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p><span class="thumbnail-image-float-left ssNonEditable"><span><img style="width: 200px;" src="http://abcnewsradioonline.com/storage/news-images/B_051812_FacebookIPO.jpeg?__SQUARESPACE_CACHEVERSION=1337373659335" alt="" /></span><span class="thumbnail-caption" style="width: 200px;">Zef Nikolla/Facebook</span></span>(NEW YORK) -- The much anticipated Facebook IPO couldn't help stocks Friday. It was a bad end to a dead-end week on Wall Street.<br /><br />The Dow closed down 59 points at 12,383 -- its 12th day of losses in 13 trading sessions. The Nasdaq lost 27 points to close at 2,787, while the S&amp;P gave up eight points Friday and closed at 1,297.<br /><br />The IPO everyone had waited for -- Facebook closed at $38.23, gaining just 23 cents. <br /><br />After some technical hiccups, trading in Facebook's blockbuster IPO officially opened to an eager public Friday at about $42.05 a share and drifted lower by mid-day. Shares were trading below $39 around 3:05 p.m. eastern time, just over the offer price of $38.<br /><br />Earlier on Friday, the shares nearly dropped to its offer price, lower than what many analysts expected.<br /><br />Jim Krapfel, IPO analyst with investment firm Morningstar, said he was surprised to see Facebook only up a few percentage points given the pent-up retail demand for its shares.<br /><br />"Clearly concerns regarding the company's valuation, increased insider selling, and GM news are weighing on the stock. Weakness in the stock market over the last several days is also likely playing a significant role," he said.<br /><br />General Motors said this week it was pulling about $10 million of advertising from Facebook. <br /><br />Out of four recent technology IPOs -- those of LinkedIn, Zynga, Pandora and Groupon -- only LinkedIn has recently traded above its IPO price. LinkedIn's IPO price last May was $45 a share. Shares of LinkedIn were trading down around 5.8 percent on Friday late afternoon at $98.83. <br /><br />A trend of other high growth tech offerings show that "the more the stock goes up in the first day, the more it declines in the ensuing weeks and months," he said.</p>
<p style="text-align: center;"><object name="kaltura_player_1337375124" id="kaltura_player_1337375124" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="221" width="392" data="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_uz512pwt/uiconf_id/6501231">
  <param name="allowScriptAccess" value="always"/>
  <param name="allowNetworking" value="all"/>
  <param name="allowFullScreen" value="true"/>
  <param name="bgcolor" value="#000000"/>
  <param name="movie" value="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_uz512pwt/uiconf_id/6501231"/>
  <param name="flashVars" value="referer=http://abcnews.go.com/Business/video/mark-zuckerberg-rings-nasdaq-opening-bell-16376734&autoPlay=false"/>
  <a href="http://corp.kaltura.com">video platform</a>
  <a href="http://corp.kaltura.com/video_platform/video_management">video management</a>
  <a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a>
  <a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a>
</object></p>
<p>Copyright 2012 ABC News Radio</p><img src="http://feeds.feedburner.com/~r/abcnewsradio/businessnews/~4/Ak7w3xFYjrY" height="1" width="1"/><p><a href="http://www.10percentmonthly.info/facebook-ipo-fizzles-dow-extends-losing-streak/">Facebook IPO Fizzles; Dow Extends Losing Streak</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/facebook-ipo-fizzles-dow-extends-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s debut is modest, high volumes cause problems</title>
		<link>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/</link>
		<comments>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:41:00 +0000</pubDate>
		<dc:creator>Alexei Oreskovic/Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/18191251/Facebook8217s-debut-is-mode.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>San Francisco: Facebook Inc shares rose less than expected on their first day of trade on Friday and huge order volume caused technical problems that marred the coming out party of the No. 1 online social network.Its shares were up 8% in early afternoo...</p></p><p><a href="http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/">Facebook’s debut is modest, high volumes cause problems</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>San Francisco: Facebook Inc shares rose less than expected on their first day of trade on Friday and huge order volume caused technical problems that marred the coming out party of the No. 1 online social network.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/82BC4EE3-877F-4276-A347-3DF2CAA3D643ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>Its shares were up 8% in early afternoon trading on the Nasdaq, after opening 11% higher and then rapidly heading south to touch their initial public offering price of $38. The gains were below market forecasts of as much as a 50% jump.</div><div>“We have got some unhappy guys out there,” said Wayne Kaufman, chief market strategist at John Thomas Financial, a retail broker on Wall Street. “They were hoping for Facebook to be considerably better. I bet there are a lot of disappointed people in the market.”</div><div>Facebook, which has about 900 million users globally, priced its IPO at the top end of its target range, becoming the first US company to go public with a valuation greater than $100 billion. If a greenshoe option to underwriters is exercised, Facebook will raise as much as $18.4 billion by selling an 18% stake, the second-biggest IPO in US history after the one by Visa Inc.</div><div>Analysts blamed the poorer-than-expected first-day showing on the vast number of shares floated and market weakness. General Motors’ decision to pull paid-advertising from the social network, announced this week, also hurt.</div><div>After a delay in the opening print that drove up anxiety levels among traders and onlookers outside the Nasdaq, the closely watched stock began trading at $42.05, rose to as high as $45 and then rapidly retreated. The Nasdaq exchange said it was investigating an issue with execution of trades.</div><div>Facebook’s IPO had been heavily oversubscribed, particularly by retail investors, despite concerns about slowing growth in the last quarter, whether the company can make money from mobile advertising, and the immense control chief executive Mark Zuckerberg has over on the company.</div><div>Others warned that the IPO price, equivalent to over 100 times historical earnings versus Apple Inc’s 14 times and Google Inc’s 19 times, makes Facebook a risky bet. </div><div><b>Early fanfare</b></div><div>For Facebook, Friday began with much fanfare. To rapturous applause from employees, Mark Zuckerberg - flanked by chief operating officer Sheryl Sandberg and Nasdaq chief executive Robert Greifeld - rang the bell to kick off trading at the company’s Silicon Valley headquarters at 6:30 am Pacific time.</div><div>The 28-year-old billionaire founder, wearing his trademark black hoodie, hugged and high-fived Sandberg and other employees in celebration after he pressed the remote button.</div><div>The area outside Facebook’s offices was packed with throngs of photographers, more than a dozen television trucks, and a TV news helicopter hovering overhead as the excitement reached fever pitch.</div><div>The fizzling of Facebook’s early gains put pressure on other social media stocks. Zynga, which depends on Facebook for much of its revenue, dived 13% before it was halted. LinkedIn Corp was off 3% at midday.</div><div>“When you see what’s happening with other social media stocks today, which are significantly down, as well as looking at Facebook trading flat, we think it has traded obviously at the high end,” said Destination Wealth Management CEO Michael Yoshikami.</div><div>“It’s a rich valuation, particularly given the advertising pressure they’re under now. Advertising revenue has grown significantly slower over the past few years, and that’s punctuated by GM’s decision to stop advertising on Facebook.”</div><div>“We’re not buyers at $38, particularly considering that most of their business is in mobile and they haven’t figured out how to make money yet.” </div><div><b>Also Read |</b><a href="http://www.livemint.com/2012/05/18215450/Facebook-IPO-a-jackpot-for-bac.html"  Onclick="AttachCount('84851562-a0f0-11e1-9d73-000b5dabf613','url','http://www.livemint.com/2012/05/18215450/Facebook-IPO-a-jackpot-for-bac.html')">Facebook IPO a jackpot for backers and insiders</a></div></div><p><a href="http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/">Facebook’s debut is modest, high volumes cause problems</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fizzles on debut, shares skirt IPO price</title>
		<link>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/</link>
		<comments>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:39:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/18191251/Facebook-fizzles-on-debut-sha.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>San Francisco: Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18% to trade close to their initial public offering (IPO) price.The stock opened 11% higher and rose to $45 before rapidly heading s...</p></p><p><a href="http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/">Facebook fizzles on debut, shares skirt IPO price</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>San Francisco: Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18% to trade close to their initial public offering (IPO) price.</div><div>The stock opened 11% higher and rose to $45 before rapidly heading south in frenzied trade, touching its initial public offering price of $38. The No. 1 online social network raised as much as $18.4 billion in one of the biggest initial public offerings in US history.</div><div>After a delay in the opening print that drove up anxiety levels among traders and onlookers outside the Nasdaq, the company’s closely watched stock began trading at $42.05, compared with an IPO price of $38.</div><div>To rapturous applause from employees, Facebook chief executive Mark Zuckerberg -- flanked by chief operating officer Sheryl Sandberg and Nasdaq chief executive Robert Greifeld -- rang the bell to kick off trading at the company’s Silicon Valley headquarters at 6:30 am Pacific time.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/18D175BB-3F18-45C2-BC21-8101A4151FF6ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>The 28-year-old billionaire founder hugged and high-fived Sandberg and other employees in celebration after he pressed the remote button.</div><div>The area outside Facebook’s offices at 1 Hacker Way was packed with throngs of photographers, more than 12 television trucks, and a TV news helicopter hovering overhead as the excitement reached fever pitch.</div><div>With a value of $104 billion, Facebook became the first American company to debut at over a $100 billion. It is larger than Starbucks Corp and Hewlett-Packard combined.</div><div>“A 15 to 20% pop is in the realm of possibility,” said Tim Loughran, a finance professor at the University of Notre Dame, before the start of trade.</div><div>“Given they already moved their IPO range up and increased the size, that’s bullish to begin with.”</div><div>Facebook priced its offering at $38 a share on Thursday, but the price could be higher when shares begin trading under the FB symbol on the Nasdaq at 11 am Eastern time (1500 GMT).</div><div>On Twitter and in office elevators the morning talk was betting how much Facebook’s initial price would rise by the end of trading.</div><div>Some expect shares could rise 30% or more on Friday, despite ongoing concerns about Facebook’s long-term money-making potential. An average of Morningstar analyst estimates put the closing price for Facebook shares on Friday at $50.</div><div>The IPO, expected to mint more than a thousand paper millionaires at the company, has received wall-to-wall media coverage and sparked hopes of a boom in sales of everything from San Francisco Bay area real estate to automobiles.</div><div>Facebook employees marked the event with an all-night “hackathon” at the company’s Menlo Park, California, headquarters starting on Thursday evening, a tradition in which programmers work on side projects that sometimes turn into mainstream offerings.</div><div>The website, founded in a Harvard dorm room in 2004, has grown into the world’s dominant social network with 900 million users.</div><div>At $38 a share, Facebook would trade at more than 100 times historical earnings versus Apple Inc’s 14 times and Google Inc’s 19 times.</div><div>For all the high expectations surrounding Facebook, the company faces challenges maintaining its momentum.</div><div>Some investors worry the company has not yet figured out a way to make money from the growing number of users who access Facebook on mobile devices such as tablets and smartphones. Meanwhile, revenue growth from Facebook’s online advertising business, which accounts for the bulk of its revenue, has slowed in recent months.</div><div>General Motors said on Tuesday it would stop placing ads on Facebook, raising questions about whether display ads on the site are as effective as they are in traditional media.</div></div><p><a href="http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/">Facebook fizzles on debut, shares skirt IPO price</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Nasdaq &#8216;FB&#8217; Stock Opens Trading</title>
		<link>http://www.10percentmonthly.info/facebook-ipo-nasdaq-fb-stock-opens-trading/</link>
		<comments>http://www.10percentmonthly.info/facebook-ipo-nasdaq-fb-stock-opens-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:21:11 +0000</pubDate>
		<dc:creator>Joshua Cohan</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.10percentmonthly.info/?guid=92a96361e3aaa8e82b2c78d831ed6f3b</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>EMMANUEL DUNAND/AFP/GettyImages(NEW YORK) -- After some technical hiccups, trading in Facebook's blockbuster IPO officially opened to an eager public Friday at about $42.05 a share, but the price dropped below $40, lower than what many analysts expecte...</p></p><p><a href="http://www.10percentmonthly.info/facebook-ipo-nasdaq-fb-stock-opens-trading/">Facebook IPO: Nasdaq &#8216;FB&#8217; Stock Opens Trading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p><span class="thumbnail-image-float-left ssNonEditable"><span><img style="width: 200px;" src="http://abcnewsradioonline.com/storage/news-images/Getty_051812_FacebookIPO.jpg?__SQUARESPACE_CACHEVERSION=1337360837399" alt="" /></span><span class="thumbnail-caption" style="width: 200px;">EMMANUEL DUNAND/AFP/GettyImages</span></span>(NEW YORK) -- After some technical hiccups, trading in Facebook's blockbuster IPO officially opened to an eager public Friday at about $42.05 a share, but the price dropped below $40, lower than what many analysts expected. <br /><br />Shares were virtually unchanged from the offer price at $38 at 11:51 a.m. eastern time, after rising 11 percent at the open. <br /><br />Jim Krapfel, IPO analyst with investment firm, Morningstar, said he was surprised to see Facebook only up a few percentage points given the amount of pent up retail demand for its shares. <br /><br />"Clearly concerns regarding the company's valuation, increased insider selling, and GM news are weighing on the stock. Weakness in the stock market over the last several days is also likely playing a significant role," he said.</p>
<p style="text-align: center;"><a href="http://finance.yahoo.com/q;_ylt=A2KJjbxYWbZPIC0Au0OTmYlQ?s=fb" ><strong>Visit Yahoo Finance for real-time trading of Facebook shares. <br /></strong></a></p>
