<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; World Business</title>
	<atom:link href="http://www.10percentmonthly.info/business/world-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10percentmonthly.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:34:57 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook’s debut is modest, high volumes cause problems</title>
		<link>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/</link>
		<comments>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:41:00 +0000</pubDate>
		<dc:creator>Alexei Oreskovic/Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/18191251/Facebook8217s-debut-is-mode.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>San Francisco: Facebook Inc shares rose less than expected on their first day of trade on Friday and huge order volume caused technical problems that marred the coming out party of the No. 1 online social network.Its shares were up 8% in early afternoo...</p></p><p><a href="http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/">Facebook’s debut is modest, high volumes cause problems</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>San Francisco: Facebook Inc shares rose less than expected on their first day of trade on Friday and huge order volume caused technical problems that marred the coming out party of the No. 1 online social network.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/82BC4EE3-877F-4276-A347-3DF2CAA3D643ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>Its shares were up 8% in early afternoon trading on the Nasdaq, after opening 11% higher and then rapidly heading south to touch their initial public offering price of $38. The gains were below market forecasts of as much as a 50% jump.</div><div>“We have got some unhappy guys out there,” said Wayne Kaufman, chief market strategist at John Thomas Financial, a retail broker on Wall Street. “They were hoping for Facebook to be considerably better. I bet there are a lot of disappointed people in the market.”</div><div>Facebook, which has about 900 million users globally, priced its IPO at the top end of its target range, becoming the first US company to go public with a valuation greater than $100 billion. If a greenshoe option to underwriters is exercised, Facebook will raise as much as $18.4 billion by selling an 18% stake, the second-biggest IPO in US history after the one by Visa Inc.</div><div>Analysts blamed the poorer-than-expected first-day showing on the vast number of shares floated and market weakness. General Motors’ decision to pull paid-advertising from the social network, announced this week, also hurt.</div><div>After a delay in the opening print that drove up anxiety levels among traders and onlookers outside the Nasdaq, the closely watched stock began trading at $42.05, rose to as high as $45 and then rapidly retreated. The Nasdaq exchange said it was investigating an issue with execution of trades.</div><div>Facebook’s IPO had been heavily oversubscribed, particularly by retail investors, despite concerns about slowing growth in the last quarter, whether the company can make money from mobile advertising, and the immense control chief executive Mark Zuckerberg has over on the company.</div><div>Others warned that the IPO price, equivalent to over 100 times historical earnings versus Apple Inc’s 14 times and Google Inc’s 19 times, makes Facebook a risky bet. </div><div><b>Early fanfare</b></div><div>For Facebook, Friday began with much fanfare. To rapturous applause from employees, Mark Zuckerberg - flanked by chief operating officer Sheryl Sandberg and Nasdaq chief executive Robert Greifeld - rang the bell to kick off trading at the company’s Silicon Valley headquarters at 6:30 am Pacific time.</div><div>The 28-year-old billionaire founder, wearing his trademark black hoodie, hugged and high-fived Sandberg and other employees in celebration after he pressed the remote button.</div><div>The area outside Facebook’s offices was packed with throngs of photographers, more than a dozen television trucks, and a TV news helicopter hovering overhead as the excitement reached fever pitch.</div><div>The fizzling of Facebook’s early gains put pressure on other social media stocks. Zynga, which depends on Facebook for much of its revenue, dived 13% before it was halted. LinkedIn Corp was off 3% at midday.</div><div>“When you see what’s happening with other social media stocks today, which are significantly down, as well as looking at Facebook trading flat, we think it has traded obviously at the high end,” said Destination Wealth Management CEO Michael Yoshikami.</div><div>“It’s a rich valuation, particularly given the advertising pressure they’re under now. Advertising revenue has grown significantly slower over the past few years, and that’s punctuated by GM’s decision to stop advertising on Facebook.”</div><div>“We’re not buyers at $38, particularly considering that most of their business is in mobile and they haven’t figured out how to make money yet.” </div><div><b>Also Read |</b><a href="http://www.livemint.com/2012/05/18215450/Facebook-IPO-a-jackpot-for-bac.html"  Onclick="AttachCount('84851562-a0f0-11e1-9d73-000b5dabf613','url','http://www.livemint.com/2012/05/18215450/Facebook-IPO-a-jackpot-for-bac.html')">Facebook IPO a jackpot for backers and insiders</a></div></div><p><a href="http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/">Facebook’s debut is modest, high volumes cause problems</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/facebooks-debut-is-modest-high-volumes-cause-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook fizzles on debut, shares skirt IPO price</title>
		<link>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/</link>
		<comments>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:39:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/18191251/Facebook-fizzles-on-debut-sha.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>San Francisco: Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18% to trade close to their initial public offering (IPO) price.The stock opened 11% higher and rose to $45 before rapidly heading s...</p></p><p><a href="http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/">Facebook fizzles on debut, shares skirt IPO price</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>San Francisco: Facebook Inc shares fizzled on their first day of trade on the Nasdaq, erasing early gains of as much as 18% to trade close to their initial public offering (IPO) price.</div><div>The stock opened 11% higher and rose to $45 before rapidly heading south in frenzied trade, touching its initial public offering price of $38. The No. 1 online social network raised as much as $18.4 billion in one of the biggest initial public offerings in US history.</div><div>After a delay in the opening print that drove up anxiety levels among traders and onlookers outside the Nasdaq, the company’s closely watched stock began trading at $42.05, compared with an IPO price of $38.</div><div>To rapturous applause from employees, Facebook chief executive Mark Zuckerberg -- flanked by chief operating officer Sheryl Sandberg and Nasdaq chief executive Robert Greifeld -- rang the bell to kick off trading at the company’s Silicon Valley headquarters at 6:30 am Pacific time.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/18D175BB-3F18-45C2-BC21-8101A4151FF6ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>The 28-year-old billionaire founder hugged and high-fived Sandberg and other employees in celebration after he pressed the remote button.</div><div>The area outside Facebook’s offices at 1 Hacker Way was packed with throngs of photographers, more than 12 television trucks, and a TV news helicopter hovering overhead as the excitement reached fever pitch.</div><div>With a value of $104 billion, Facebook became the first American company to debut at over a $100 billion. It is larger than Starbucks Corp and Hewlett-Packard combined.</div><div>“A 15 to 20% pop is in the realm of possibility,” said Tim Loughran, a finance professor at the University of Notre Dame, before the start of trade.</div><div>“Given they already moved their IPO range up and increased the size, that’s bullish to begin with.”</div><div>Facebook priced its offering at $38 a share on Thursday, but the price could be higher when shares begin trading under the FB symbol on the Nasdaq at 11 am Eastern time (1500 GMT).</div><div>On Twitter and in office elevators the morning talk was betting how much Facebook’s initial price would rise by the end of trading.</div><div>Some expect shares could rise 30% or more on Friday, despite ongoing concerns about Facebook’s long-term money-making potential. An average of Morningstar analyst estimates put the closing price for Facebook shares on Friday at $50.</div><div>The IPO, expected to mint more than a thousand paper millionaires at the company, has received wall-to-wall media coverage and sparked hopes of a boom in sales of everything from San Francisco Bay area real estate to automobiles.</div><div>Facebook employees marked the event with an all-night “hackathon” at the company’s Menlo Park, California, headquarters starting on Thursday evening, a tradition in which programmers work on side projects that sometimes turn into mainstream offerings.</div><div>The website, founded in a Harvard dorm room in 2004, has grown into the world’s dominant social network with 900 million users.</div><div>At $38 a share, Facebook would trade at more than 100 times historical earnings versus Apple Inc’s 14 times and Google Inc’s 19 times.</div><div>For all the high expectations surrounding Facebook, the company faces challenges maintaining its momentum.</div><div>Some investors worry the company has not yet figured out a way to make money from the growing number of users who access Facebook on mobile devices such as tablets and smartphones. Meanwhile, revenue growth from Facebook’s online advertising business, which accounts for the bulk of its revenue, has slowed in recent months.</div><div>General Motors said on Tuesday it would stop placing ads on Facebook, raising questions about whether display ads on the site are as effective as they are in traditional media.</div></div><p><a href="http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/">Facebook fizzles on debut, shares skirt IPO price</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/facebook-fizzles-on-debut-shares-skirt-ipo-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg rings bell to mark Facebook IPO</title>
		<link>http://www.10percentmonthly.info/zuckerberg-rings-bell-to-mark-facebook-ipo/</link>
		<comments>http://www.10percentmonthly.info/zuckerberg-rings-bell-to-mark-facebook-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:52:00 +0000</pubDate>
		<dc:creator>AFP</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/18191251/Zuckerberg-rings-bell-to-mark.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>New York: Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade Friday on the Nasdaq, marking a record-setting public offering for Facebook.Amid a crowd at the social network’s California headquarters, Zuckerb...</p></p><p><a href="http://www.10percentmonthly.info/zuckerberg-rings-bell-to-mark-facebook-ipo/">Zuckerberg rings bell to mark Facebook IPO</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>New York: Mark Zuckerberg, wearing his trademark hooded sweatshirt, remotely rang the bell to open trade Friday on the Nasdaq, marking a record-setting public offering for Facebook.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/3D9D3D92-1EB1-4D37-9BC2-EDBCDF2B29A0ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>Amid a crowd at the social network’s California headquarters, Zuckerberg and hundreds of Facebook employees cheered the market open. Facebook shares were to start trading later in the day in the largest offering for a technology firm.</div></div><p><a href="http://www.10percentmonthly.info/zuckerberg-rings-bell-to-mark-facebook-ipo/">Zuckerberg rings bell to mark Facebook IPO</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/zuckerberg-rings-bell-to-mark-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC doubles turnaround target to $2 bn</title>
		<link>http://www.10percentmonthly.info/hsbc-doubles-turnaround-target-to-2-bn/</link>
		<comments>http://www.10percentmonthly.info/hsbc-doubles-turnaround-target-to-2-bn/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:40:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/17101016/HSBC-doubles-turnaround-target.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>Hong Kong/London: HSBC doubled the annual revenue boost expected from its turnaround plan to $2 billion, as Europe’s biggest bank picks 22 markets to drive its growth and eyes more cost cutting to cope with new regulations in the wake of the financia...</p></p><p><a href="http://www.10percentmonthly.info/hsbc-doubles-turnaround-target-to-2-bn/">HSBC doubles turnaround target to $2 bn</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>Hong Kong/London: HSBC doubled the annual revenue boost expected from its turnaround plan to $2 billion, as Europe’s biggest bank picks 22 markets to drive its growth and eyes more cost cutting to cope with new regulations in the wake of the financial crisis.</div><div>Chief executive Stuart Gulliver said on Thursday that, one year into a three-year recovery plan, HSBC was on target to meet profitability and cost savings targets.</div><div>Gulliver said his biggest external worry “is absolutely how the euro zone plays out and whether Greece stays in, whether firewalls are high enough to protect Spain and, frankly, whether markets take things into their own hands before June 17,” when Greece holds new elections.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/28DBA027-19DA-4FBD-8210-B4F04D831B9BArtVPF.gif" alt="A file photo of HSBC CEO Stuart Gulliver." title="A file photo of HSBC CEO Stuart Gulliver." height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px">A file photo of HSBC CEO Stuart Gulliver.</div></div>Gulliver wants to streamline HSBC and focus more on its fast-growing Asian markets.</div><div>It faces regulatory pressure to reduce its risks and has conceded it has more work to do to revive its lagging European and US businesses.</div><div>“Investors have been sceptical about our ability to get our hands around HSBC. The scepticism was about anybody’s ability to move such a large firm and change its direction,” Gulliver told reporters before a presentation to analysts.</div><div>“At the year one report card we can evidence that on things we can control we are demonstrating significant traction. We are delivering with good momentum given a difficult backdrop.”</div><div>Analysts said the update was reassuring, but think it will be a challenge hitting cost targets.</div><div>“HSBC should come out and be honest about it. In reality, there was a force majeure in Europe blowing up, and they will need more than three years to meet their targets,” said Mizuho Securities analyst Jim Antos in Hong Kong.</div><div>HSBC’s London-listed shares were down 1.7% at 525 pence at 1040 GMT, its lowest level for four months, and compared to a 2.5% fall by the Europe bank index as the sector was rattled again by fears over the euro zone.</div><div>The bank has achieved annualised cost savings of $2 billion, absorbing $1.2 billion of wage inflation in emerging markets and $400 million of extra regulatory costs last year. It expects savings to rise to $3.5 billion by 2013.</div><div>HSBC has sold 28 businesses, taking 15,000 staff off its payroll, and releasing about $55 billion risk-weighted assets, the bank said. The sales brought in $5.9 billion.</div><div>A return to higher interest rates will substantially boost revenues, Gulliver said. HSBC makes money from the massive excess deposits it holds, but Gulliver said it steered clear of risk. Rival JPMorgan last week shocked investors by revealing a $2 billion trading loss as it attempted to make higher profits from its excess deposits.</div><div>HSBC’s balance sheet management unit does not take synthetic credit risk, and its low risk appetite was why it had $153 billion on deposit at central banks, Gulliver said. </div><div><b>22 Key Markets Identified</b></div><div>Having focused on shrinking the bank, Gulliver is also attempting to show the bank’s growth potential.</div><div>In addition to its core “home” markets of Britain and Hong Kong, he identified 20 priority growth markets, including China, India, Indonesia, Germany, Turkey, the United States and Brazil.</div><div>Those markets account for about 92% of group profit. “Those are the 22 countries we are going to focus our investment on,” Gulliver said, signalling no appetite for acquisitions.</div><div>HSBC has 89 million customers in 85 countries and has been accused of “planting flags” around the world without enough attention on economic returns.</div><div>Gulliver set out targets a year ago to get return on equity - a key measure of profitability - above 12%, and to cut costs below 52% of revenue. The bank improved both in the first quarter, with an underlying RoE near 11% and cost efficiency at 55%.</div><div>HSBC said the integration of its four businesses - retail banking and wealth management, commercial banking, global banking and markets, and private banking - would deliver incremental revenue of $2 billion, doubling the target it set last year.</div><div>Gulliver said commercial banking and GBM should each provide 30-40% of group profits in future, with retail banking contributing 20-30% and private banking 5-10%.</div><div>It is moving out of businesses that lack scale, do not make money or do not connect with other areas.</div><div>Gulliver is looking at selling parts of its US real estate portfolio to accelerate the run-down of the business, and said he expects a first sale by the end of June.</div><div>It has sold its U.S. credit card arm and half its U.S. branches. It has sold or plans to sell businesses in Europe and Latin America, and in Asia too, including Japan, Thailand and South Korea.</div><div>HSBC’s Hong Kong shares fell 1%, adding to a 3.4% fall on Wednesday, their biggest one-day fall this year.</div></div><p><a href="http://www.10percentmonthly.info/hsbc-doubles-turnaround-target-to-2-bn/">HSBC doubles turnaround target to $2 bn</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/hsbc-doubles-turnaround-target-to-2-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC chief says costs cut by $2 billion, strategy on-target</title>
		<link>http://www.10percentmonthly.info/hsbc-chief-says-costs-cut-by-2-billion-strategy-on-target/</link>
		<comments>http://www.10percentmonthly.info/hsbc-chief-says-costs-cut-by-2-billion-strategy-on-target/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:40:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/17101016/HSBC-chief-says-costs-cut-by.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>Hong Kong: HSBC CEO Stuart Gulliver said in a strategy update on Thursday that Europe’s biggest bank is still on track to meet his return on equity (RoE) target of above 12%.A file photo of HSBC CEO Stuart Gulliver.Gulliver said HSBC is on target wit...</p></p><p><a href="http://www.10percentmonthly.info/hsbc-chief-says-costs-cut-by-2-billion-strategy-on-target/">HSBC chief says costs cut by $2 billion, strategy on-target</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>Hong Kong: HSBC CEO Stuart Gulliver said in a strategy update on Thursday that Europe’s biggest bank is still on track to meet his return on equity (RoE) target of above 12%.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/5E2DF118-52A9-451D-8978-0620C9F14E01ArtVPF.gif" alt="A file photo of HSBC CEO Stuart Gulliver." title="A file photo of HSBC CEO Stuart Gulliver." height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px">A file photo of HSBC CEO Stuart Gulliver.</div></div>Gulliver said HSBC is on target with its cost cutting plan, having announced the sale of or exit from 28 businesses since he launched the initiative at the start of 2011. The goal is for HSBC to get costs below 52% of the company’s revenue, and to achieve a common tier 1 equity ratio of 9.5 to 10.5%.</div><div>HSBC is Europe’s largest bank by assets ($4.1 trillion at end-2011) and market value ($160 billion as at 15 May).</div><div>Plotting the recovery for the bank’s European and US businesses is a key part of Gulliver’s strategy, as he seeks to bolster confidence in a turnaround plan that has shown progress through cost cutting and asset sales. The bank late last year proposed to cut 35,000 jobs.</div><div>London-listed HSBC shares closed down 2.5% on Wednesday at a 15-week low. The stock is up a little over 9% so far this year, outperforming the benchmark FTSE 100, which is down more than 3%.</div></div><p><a href="http://www.10percentmonthly.info/hsbc-chief-says-costs-cut-by-2-billion-strategy-on-target/">HSBC chief says costs cut by $2 billion, strategy on-target</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/hsbc-chief-says-costs-cut-by-2-billion-strategy-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone plans Europe revamp on Combes’s exit</title>
		<link>http://www.10percentmonthly.info/vodafone-plans-europe-revamp-on-combess-exit/</link>
		<comments>http://www.10percentmonthly.info/vodafone-plans-europe-revamp-on-combess-exit/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:44:00 +0000</pubDate>
		<dc:creator>Jonathan Browning/ Bloomberg</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/16231406/Vodafone-plans-Europe-revamp-o.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>London: Vodafone Group Plc is considering a reorganization after the departure of European chief Michel Combes, potentially setting out succession candidates at the world’s largest mobile-phone company, two people with knowledge of the matter said.Mi...</p></p><p><a href="http://www.10percentmonthly.info/vodafone-plans-europe-revamp-on-combess-exit/">Vodafone plans Europe revamp on Combes’s exit</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>London: Vodafone Group Plc is considering a reorganization after the departure of European chief Michel Combes, potentially setting out succession candidates at the world’s largest mobile-phone company, two people with knowledge of the matter said.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/E690085C-5471-404D-BF50-916598B94959ArtVPF.gif" alt="Michel Combes, CEO, Vodafone Europe. Bloomberg. " title="Michel Combes, CEO, Vodafone Europe. Bloomberg. " height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px">Michel Combes, CEO, Vodafone Europe. Bloomberg. </div></div>One scenario involves separating Vodafone’s European operating companies into a group consisting of western Europe and a second entity made up of Turkey, central and eastern Europe, the people said, declining to be identified because the deliberations are confidential. A third group would include Vodafone’s assets in southern Africa and India, said the people, adding that the discussions are at an early stage.</div><div>“Paolo Bertoluzzo, 46, who runs the Italian unit, and Serpil Timuray, the head of Vodafone Turkey, are among internal executives seen to take on greater responsibilities, alongside Michael Joseph, the former chief executive officer of Vodafone’s Kenyan subsidiary who is now director of global payments, said Will Draper, an analyst at Espirito Santo Investment Bank in London.</div><div>Bertoluzzo is also a board member of <b>Vodacom Group Ltd</b>, the South African division of Newbury, England-based Vodafone.</div><div>“After Combes’s departure, any person who fills that similar position has the potential to move to a bigger role,” said Guy Peddy, an analyst at Macquarie Securities in London. “That’s the opportunity that’s now been provided.”</div><div><b>McKinsey roots</b></div><div>Simon Gordon, a Vodafone spokesman, declined to comment on a replacement to Combes and any potential reorganization or succession plans.</div><div>Vodafone shares declined as much as 1.4% and traded 1% lower at 168.75 pence as of 2.40 pm in London. The stock has fallen 4.7% this year through Tuesday.</div><div>Chief executive officer (CEO) Vittorio Colao, a former <b>McKinsey and Co.</b> partner, is embarking on his third revamp of Vodafone’s structure since taking over in 2008. Combes, the former Europe CEO, will leave Vodafone at the end of July to run Vivendi SA’s SFR French wireless unit. Colao formerly held both positions of deputy CEO and Europe chief when he rejoined Vodafone in 2006. He hasn’t said how long he plans to remain as CEO.</div><div>Vodafone is seeking to refocus on western Europe, its largest market by sales, as service-revenue growth slows, held back by declining spending in Greece, Spain, Italy and Portugal. A new western Europe unit would have revenue of more than £14 billion in the six months through September 2011, followed by India and Vodacom with sales of about £4.9 billion. Vodafone is scheduled to release full-year earnings on 22 May.</div><div><b>Verizon dividend</b></div><div>Vodafone is also waiting upon US partner <b>Verizon Communications Inc.</b> to consider a dividend from their wireless venture for the second year in a row. Vodafone has a 45% stake in Verizon Wireless, the largest US mobile carrier.</div><div>The Turkish operations, which had the fastest growth in service revenue last quarter, doesn’t fit within the current structure, Colao said last week.</div><div>Vodafone said on Wednesday deputy chairman John Buchanan will stand down from the board this summer. Buchanan, a Vodafone director since 2003, was appointed chairman of British semiconductor designer <b>ARM Holdings Plc</b> this month. <b>Luc Vandevelde</b>, the former <b>Marks and Spencer Group Plc</b> chairman, will become a senior independent director.</div><div><i>feedback@livemint.com</i></div></div><p><a href="http://www.10percentmonthly.info/vodafone-plans-europe-revamp-on-combess-exit/">Vodafone plans Europe revamp on Combes’s exit</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/vodafone-plans-europe-revamp-on-combess-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders sue JPMorgan over trading loss</title>
		<link>http://www.10percentmonthly.info/shareholders-sue-jpmorgan-over-trading-loss/</link>
		<comments>http://www.10percentmonthly.info/shareholders-sue-jpmorgan-over-trading-loss/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:53:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/16202352/Shareholders-sue-JPMorgan-over.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>New York: JPMorgan Chase &#38;amp; Co was the target of two separate lawsuits by shareholders on Wednesday, accusing the bank and its management of excessive risk that led to trading losses of at least $2 billion.A spokesman for JPMorgan Chase declined...</p></p><p><a href="http://www.10percentmonthly.info/shareholders-sue-jpmorgan-over-trading-loss/">Shareholders sue JPMorgan over trading loss</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><div><div>New York: JPMorgan Chase &amp;amp; Co was the target of two separate lawsuits by shareholders on Wednesday, accusing the bank and its management of excessive risk that led to trading losses of at least $2 billion.</div><div>A spokesman for JPMorgan Chase declined to comment on the lawsuits, which were filed in US district court in Manhattan, days after chief executive Jamie Dimon’s 10 May statement that a “failed hedging strategy” caused the massive loss over the last month.</div><div><div class="dvbxImg"><img src="http://www.livemint.com/C2BC3D50-84DF-4160-BC30-CC97B2C028F0ArtVPF.gif" alt="" title="" height="200" width="300" align="left" /><div class="dvbxImgCapt" style="width:300px"></div></div>“What the company did not reveal was that those losses were the result of a marked shift in the company’s allowable risk model, undisclosed to investors, and the similarly clandestine conversion of a unit within the company that was touted as providing a conservative risk-reduction function into a risky, short-term trading enterprise that exposed the company to large losses instead,” said one of the complaints.</div><div>It was filed derivatively by California shareholder James Baker on behalf of JPMorgan Chase against Dimon, Chief Financial Officer Douglas Braunstein and board members.</div><div>The lawsuit charged the JPMorgan defendants with breach of fiduciary duty, waste of corporate assets and unjust enrichment.</div><div>A separate lawsuit was filed at the same time by shareholder Saratoga Advantage Trust financial services portfolio on behalf of owners of common stock.</div><div>It said Dimon and Braunstein made “materially false and misleading statements and omissions” on an 13 April 2012 earnings conference call with investors.</div><div>“Defendants misrepresented the losses and risk of loss to the company arising from massive bets on derivative contracts related to credit indexes reflecting interest rates on corporate bonds,” the complaint said. “These derivative bets went horribly wrong, resulting in billions of dollars in lost capital for the company and billions more in lost market capitalization for JPMorgan shareholders.”</div><div>The cases are James Baker, derivatively on behalf of JPMorgan Chase &amp;amp; Co v James Dimon, et al in US district court for the southern district of New York, No. 12-3878 and Saratoga Advantage Trust v JPMorgan Chase &amp;amp; Co in the same court No. 12-3879.</div><div><b>Also Read | </b><a href="http://www.livemint.com/2012/05/16160246/JPMorgan-investment-unit-playe.html?h=A4"  Onclick="AttachCount('ebc2d5fa-9f67-11e1-98dd-000b5dabf613','url','http://www.livemint.com/2012/05/16160246/JPMorgan-investment-unit-playe.html?h=A4')">JPMorgan investment unit played by different high-risk rules</a></div></div><p><a href="http://www.10percentmonthly.info/shareholders-sue-jpmorgan-over-trading-loss/">Shareholders sue JPMorgan over trading loss</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/shareholders-sue-jpmorgan-over-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan investment unit played by different high-risk rules</title>
		<link>http://www.10percentmonthly.info/jpmorgan-investment-unit-played-by-different-high-risk-rules/</link>
		<comments>http://www.10percentmonthly.info/jpmorgan-investment-unit-played-by-different-high-risk-rules/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:26:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[World Business]]></category>

		<guid isPermaLink="false">http://www.livemint.com/2012/05/16160246/JPMorgan-investment-unit-playe.html</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>London/Frankfurt: The JPMorgan Chase &#38;amp; Co. unit that lost more than $2 billion through a failed hedging strategy had looser risk controls than the rest of the bank, according to people familiar with the situation.The risk of losses is tallied b...</p></p><p><a href="http://www.10percentmonthly.info/jpmorgan-investment-unit-played-by-different-high-risk-rules/">JPMorgan investment unit played by different high-risk rules</a></p>]]></description>
