<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business</title>
	<atom:link href="http://www.10percentmonthly.info/headlines/business-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10percentmonthly.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:34:57 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mediaset: End of an era</title>
		<link>http://www.10percentmonthly.info/mediaset-end-of-an-era/</link>
		<comments>http://www.10percentmonthly.info/mediaset-end-of-an-era/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555585</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>BABEL TV, a niche channel on Sky Italia, a pay-TV platform owned by Rupert Murdoch, airs worthy programming for immigrants. Recent shows include “Invitation to Dinner”, a reality show where an immigrant cooks for a native Italian. Such serious fare...</p></p><p><a href="http://www.10percentmonthly.info/mediaset-end-of-an-era/">Mediaset: End of an era</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>BABEL TV, a niche channel on Sky Italia, a pay-TV platform owned by Rupert Murdoch, airs worthy programming for immigrants. Recent shows include “Invitation to Dinner”, a reality show where an immigrant cooks for a native Italian. Such serious fare may become more common. Silvio Berlusconi is no longer prime minister and Mediaset, his cleavage-flaunting media group, may be fading.Mediaset’s three main free-to-air channels currently attract 36% of total television viewership. (RAI, a state broadcaster, has another 40%.) Mediaset’s dominance of television advertising is even more striking. It wins 62% of the €4.3 billion ($5.5 billion) spent on television ads each year, a far higher portion than leading broadcasters in other big European markets.Scantily clad showgirls, Mediaset’s speciality, may not be the only reason. Rivals contend that Mr Berlusconi’s political clout helps Mediaset. Sky Italia, its main competitor, has long complained about regulatory and political decisions that have gone against it. In recent years pay television has been hit with a sharp tax increase and restricted in the amount of advertising it can carry. The changes hurt Mediaset far less than Sky, since Mediaset operates mainly in free-to-air television.Stockpickers have noticed that Mr Berlusconi is no longer in power. Mediaset’s shares have fallen by nearly half since late October last year, when...</p><p><a href="http://www.10percentmonthly.info/mediaset-end-of-an-era/">Mediaset: End of an era</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/mediaset-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling clothes online in Russia: Fabric of society</title>
		<link>http://www.10percentmonthly.info/selling-clothes-online-in-russia-fabric-of-society/</link>
		<comments>http://www.10percentmonthly.info/selling-clothes-online-in-russia-fabric-of-society/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555563</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    
    
  ONLINE as well as offline, imitation is the sincerest form of flattery. Vente-Privée, a firm founded on the strange notion that French women might like fashionable clothes at deep discounts, has been paid this compliment more than ...</p></p><p><a href="http://www.10percentmonthly.info/selling-clothes-online-in-russia-fabric-of-society/">Selling clothes online in Russia: Fabric of society</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-float">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120519_WBD002_0.jpg" alt="" title=""  class="imagecache imagecache-290-width" width="290" height="385" />
    
    
  </div>ONLINE as well as offline, imitation is the sincerest form of flattery. Vente-Privée, a firm founded on the strange notion that French women might like fashionable clothes at deep discounts, has been paid this compliment more than most. Companies cut from similar cloth have appeared in one country after another. In 2008 two German men, Damian Doberstein and Oskar Hartmann, spotted that Russian women were missing out. “No one was telling Russian women, ‘You could look good for 70% less’,” Mr Hartmann says.They expect that their company, KupiVIP, will have sales of around $200m this year. Mr Hartmann says it breaks even. Given the fast growth of Russia’s internet population and of a middle class eager for nice clothes but mostly a long way from nice shops, the two men think they could turn over $1 billion within five years.The pair want to fill more than just the smarter end of the female wardrobe. Besides their original business, which is still the biggest part of the group, they have an online full-price shop, ShopTime, aimed at both sexes and all shapes and sizes. They also run online shops on behalf of well-...</p><p><a href="http://www.10percentmonthly.info/selling-clothes-online-in-russia-fabric-of-society/">Selling clothes online in Russia: Fabric of society</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/selling-clothes-online-in-russia-fabric-of-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines in ex-Yugoslavia: Balkan unity?</title>
		<link>http://www.10percentmonthly.info/airlines-in-ex-yugoslavia-balkan-unity/</link>
		<comments>http://www.10percentmonthly.info/airlines-in-ex-yugoslavia-balkan-unity/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555568</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>EASTERN EUROPEAN airlines are sick. Fuel is dear, their markets are small and budget airlines are poaching their passengers. Most eastern European airlines lose money. Malev, Hungary’s flag carrier, went bankrupt in February. To avoid a similar fate,...</p></p><p><a href="http://www.10percentmonthly.info/airlines-in-ex-yugoslavia-balkan-unity/">Airlines in ex-Yugoslavia: Balkan unity?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>EASTERN EUROPEAN airlines are sick. Fuel is dear, their markets are small and budget airlines are poaching their passengers. Most eastern European airlines lose money. Malev, Hungary’s flag carrier, went bankrupt in February. To avoid a similar fate, four Balkan airlines are considering a novel strategy: flying together.The idea is not officially on the agenda when the bosses of Croatia Airlines, Montenegro Airlines, Serbia’s Jat and Slovenia’s Adria meet in Montenegro on May 19th. But it will be discussed behind closed doors. All are in debt and losing money, but between them they have many profitable routes. Serving the scattered Balkan diasporas ought to be lucrative.Zoran Djurisic, the boss of Montenegro, says that before Yugoslavia collapsed, it represented a market of 10m passengers a year, of which 7m flew with JAT or Adria. Now, 11m people fly to or from the seven ex-Yugoslav states each year, but only 4m use the four carriers meeting in Montenegro. Bosnia’s B&H airlines has only one functioning plane. Kosovo, with a large diaspora, has no domestic airline. And Macedonia’s MAT went bust in 2010.Mr Djurisic, who called the summit, says that in the short run the four airlines must co-operate to cut costs. He hopes that, in five to eight years, they might create “a single airline for this whole area, including Bosnia, Macedonia and Kosovo”. Vladimir Ognjenovic, the...</p><p><a href="http://www.10percentmonthly.info/airlines-in-ex-yugoslavia-balkan-unity/">Airlines in ex-Yugoslavia: Balkan unity?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/airlines-in-ex-yugoslavia-balkan-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Korean-style: Two’s company</title>
		<link>http://www.10percentmonthly.info/love-korean-style-twos-company/</link>
		<comments>http://www.10percentmonthly.info/love-korean-style-twos-company/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555581</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    Let’s swap emoticons
    
  SOUTH KOREANS take romance seriously. Lovers are expected to swap sweet nothings many times a day and woe betide the clod who forgets a “100-day anniversary”. Some pairs dress in “couple style”, in the ...</p></p><p><a href="http://www.10percentmonthly.info/love-korean-style-twos-company/">Love, Korean-style: Two’s company</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-float">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120519_WBP002_0.jpg" alt="" title=""  class="imagecache imagecache-290-width" width="290" height="394" />
    <span class='caption'>Let’s swap emoticons</span>
    
  </div>SOUTH KOREANS take romance seriously. Lovers are expected to swap sweet nothings many times a day and woe betide the clod who forgets a “100-day anniversary”. Some pairs dress in “couple style”, in the same garish red sweater and blue jeans combo, for instance. Small wonder that a Korean firm has created a social network for couples.VCNC’s app is called “Between”. It creates a private space for two people, in which they can share photographs and special memories, chat in real time and exchange any number of cute “emoticons”: smiley faces, winks, hearts and so on. Though revolting to singles, Between is a hit. Since its launch in November, more than 560,000 Koreans have fallen for it. This comes despite VCNC spending virtually nothing on marketing. Park Jae-uk, the firm’s boss, claims another 200,000 users abroad, divided between China, Japan and North America.Between is part of a trend towards intimacy in social networking. Some Facebook users are fed up with the torrent of “friend” requests from people they barely know. Others resent being tagged in embarrassing...</p><p><a href="http://www.10percentmonthly.info/love-korean-style-twos-company/">Love, Korean-style: Two’s company</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/love-korean-style-twos-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial aircraft: Duelling the duopolies</title>
		<link>http://www.10percentmonthly.info/commercial-aircraft-duelling-the-duopolies/</link>
		<comments>http://www.10percentmonthly.info/commercial-aircraft-duelling-the-duopolies/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555570</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    The troubled Superjet
    
  IT MAY well turn out that pilot error, or something other than a fault in the aircraft, made a Russian-built Sukhoi Superjet crash into a mountain in Indonesia on May 9th, killing all on board. But the disaster,...</p></p><p><a href="http://www.10percentmonthly.info/commercial-aircraft-duelling-the-duopolies/">Commercial aircraft: Duelling the duopolies</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120519_WBP003_0.jpg" alt="" title=""  class="imagecache imagecache-full-width" width="595" height="335" />
    <span class='caption'>The troubled Superjet</span>
    
  </div>IT MAY well turn out that pilot error, or something other than a fault in the aircraft, made a Russian-built Sukhoi Superjet crash into a mountain in Indonesia on May 9th, killing all on board. But the disaster, on top of recent reports of unreliability among the first Superjets to go into service, is bound to hinder Russia’s ambition to become a big exporter of modern commercial aircraft. And the Russians are not the only ones trying, and struggling, to do so.The Chinese, like the Russians, have spent years working on planes that, they hope, will muscle in on the two near-duopolies in the world airliner market. Russia’s Superjet, and its Chinese equivalent, the ARJ21, are smaller “regional” jets, the market for which is dominated by Embraer of Brazil and Bombardier of Canada. The much juicier market for full-sized airliners is currently divided between America’s Boeing and the Franco-German Airbus. Russia’s MC-21 and China’s C919, also under development, are potential competitors to Boeing’s 737 and Airbus’s A320.The Superjet, which has been certified by the...</p><p><a href="http://www.10percentmonthly.info/commercial-aircraft-duelling-the-duopolies/">Commercial aircraft: Duelling the duopolies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/commercial-aircraft-duelling-the-duopolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet business in Russia: Europe’s great exception</title>
		<link>http://www.10percentmonthly.info/the-internet-business-in-russia-europes-great-exception/</link>
		<comments>http://www.10percentmonthly.info/the-internet-business-in-russia-europes-great-exception/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555560</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    
    
  ON THE roof, where staff can smoke as well as work, is a big chess set. The names of meeting rooms are in the Cyrillic alphabet. Two sides of the courtyard are a building site of five hollow storeys. You could say that the headquart...</p></p><p><a href="http://www.10percentmonthly.info/the-internet-business-in-russia-europes-great-exception/">The internet business in Russia: Europe’s great exception</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120519_WBD001_0.jpg" alt="" title=""  class="imagecache imagecache-full-width" width="595" height="335" />
    
    
  </div>ON THE roof, where staff can smoke as well as work, is a big chess set. The names of meeting rooms are in the Cyrillic alphabet. Two sides of the courtyard are a building site of five hollow storeys. You could say that the headquarters of Yandex, Russia’s biggest online-search company, symbolises the country’s whole internet economy: a bit smaller than expected, but growing fast, and unmistakably Russian.  <div class="content-image-float">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120519_WBC251.png" alt="" title=""  class="imagecache imagecache-290-width" width="290" height="317" />
    
    
  </div>Last year the number of Russians online went up by 14%, to 53m. That made Russia’s online population Europe’s biggest, just ahead of Germany’s, with lots of room left to grow (see chart). GP Bullhound, an investment bank, reckons that only 18% of those people shop online and that online advertising, though rising fast, takes up only 9% of Russian ad budgets. Yandex’s revenues, most of which come from ads, reflect this pretty faithfully. In the first...</p><p><a href="http://www.10percentmonthly.info/the-internet-business-in-russia-europes-great-exception/">The internet business in Russia: Europe’s great exception</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/the-internet-business-in-russia-europes-great-exception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumpeter: Good business; nice beaches</title>
		<link>http://www.10percentmonthly.info/schumpeter-good-business-nice-beaches/</link>
		<comments>http://www.10percentmonthly.info/schumpeter-good-business-nice-beaches/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555539</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    
    
  ON JUNE 17th a hubbub of activists will gather in Rio de Janeiro for a conference on “good business for a sustainable future”, sponsored by something called the Ethical Fashion Initiative. They will listen to a farmer talking ab...</p></p><p><a href="http://www.10percentmonthly.info/schumpeter-good-business-nice-beaches/">Schumpeter: Good business; nice beaches</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-full">
    <img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20120519_WBD000_0.jpg" alt="" title=""  class="imagecache imagecache-full-width" width="595" height="335" />
    
    
  </div>ON JUNE 17th a hubbub of activists will gather in Rio de Janeiro for a conference on “good business for a sustainable future”, sponsored by something called the Ethical Fashion Initiative. They will listen to a farmer talking about the social consequences of cotton and a theologian debating the meaning of the word “value”. No doubt they will also admire Rio’s beautiful beaches and the beachgoers who waste “very few of the Earth’s precious resources on clothes”, as P.J. O’Rourke once put it.Corporate social responsibility (CSR) has a hard-earned reputation for flakiness. CSR types don’t just swap agreeable-sounding platitudes (“doing well by doing good”). They do so in agreeable places, “for the same reason that the American Association of Hose and Nozzle Manufacturers has to hold all its important meetings in Las Vegas,” observed Mr O’Rourke, a humorist. “Rio is, um, convenient to major air travel facilities.”Yet there is more to CSR than empty phrases and exotic conferences. Serious business gurus such as Michael Porter and the late C.K. Prahalad have lent their support to the movement. Most of the world’s big...</p><p><a href="http://www.10percentmonthly.info/schumpeter-good-business-nice-beaches/">Schumpeter: Good business; nice beaches</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/schumpeter-good-business-nice-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firms in India: Travellers checked</title>
		<link>http://www.10percentmonthly.info/foreign-firms-in-india-travellers-checked/</link>
		<comments>http://www.10percentmonthly.info/foreign-firms-in-india-travellers-checked/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:05:40 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21555602</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>BEFORE foreign investors came to India, its finance minister remarked recently, “we did not eat lizards.” For all the grumbles one hears about India’s economy, there is hardly a sense of desperation. Those foreign investors keep coming: on May 1s...</p></p><p><a href="http://www.10percentmonthly.info/foreign-firms-in-india-travellers-checked/">Foreign firms in India: Travellers checked</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>BEFORE foreign investors came to India, its finance minister remarked recently, “we did not eat lizards.” For all the grumbles one hears about India’s economy, there is hardly a sense of desperation. Those foreign investors keep coming: on May 1st Vodafone’s boss met the government. Despite a corruption scandal, a price war, a huge retroactive tax claim and wildly unpredictable regulations, the mobile-phone firm is committed to its $18.6 billion investment in India, even though its value has fallen by perhaps a third since it was made in 2007.The boss of IKEA is also reported to be meeting the government soon, despite the shabby way the Swedish furniture chain has been treated. Last year the government said it would open India to foreign retailers but then changed its mind. Politicians still fear an onslaught of Ektorp sofas. Walmart scares them even more.Foreign bosses are persistent because India is important. In the year to March 2012 foreign direct investment (FDI) was about $50 billion, a record, said Anand Sharma, the commerce minister, on May 7th. Proof, he said, that India is one of the world’s best places for foreign firms.Whether he is right matters. India aims to fund its current-account deficit mainly by attracting sticky flows of FDI. Unless oil prices slump, the deficit this fiscal year may balloon to $75 billion, a hefty 4% of GDP. Already the rupee has...</p><p><a href="http://www.10percentmonthly.info/foreign-firms-in-india-travellers-checked/">Foreign firms in India: Travellers checked</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/foreign-firms-in-india-travellers-checked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s trading houses: Resourceful and energetic</title>
		<link>http://www.10percentmonthly.info/japans-trading-houses-resourceful-and-energetic/</link>
		<comments>http://www.10percentmonthly.info/japans-trading-houses-resourceful-and-energetic/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:06:15 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21554552</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>THE fortunes of Japan’s large trading houses have tended to fluctuate with those of the country as a whole, from its opening-up in the 19th century, through the disaster of war in the 1940s, to the highs and lows of the bubble era. But lately the tra...</p></p><p><a href="http://www.10percentmonthly.info/japans-trading-houses-resourceful-and-energetic/">Japan’s trading houses: Resourceful and energetic</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>THE fortunes of Japan’s large trading houses have tended to fluctuate with those of the country as a whole, from its opening-up in the 19th century, through the disaster of war in the 1940s, to the highs and lows of the bubble era. But lately the traders have decoupled. While much of Japan is stagnant, the likes of Mitsubishi and Mitsui have become prime movers in the world’s natural-resources boom.This is surprising. In an age of land-grabbing state capitalism, the <em class="Italic">sogo shosha</em>, as they are collectively known, could easily have been trampled underfoot by Chinese energy giants or sovereign-wealth funds. Instead they have recently pulled off a string of huge deals involving North American shale gas, vast (and disputed) Chilean copper mines, and Australian liquefied natural gas (LNG).They are backed by a lot of public financing from the Japan Bank for International Co-operation, but mostly make decisions independently. As <em class="Italic">The Economist</em> went to press, another big deal was in the works. Marubeni was reported to be on the verge of becoming one of the world’s largest grain traders (albeit an indebted one), by buying Gavilon, an American company, for $5 billion.After a strong run-up in commodities prices, some might question the timing of such bets: it would not be the first time herd instinct has been the undoing of the Japanese...</p><p><a href="http://www.10percentmonthly.info/japans-trading-houses-resourceful-and-energetic/">Japan’s trading houses: Resourceful and energetic</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/japans-trading-houses-resourceful-and-energetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugmakers and antibiotics: The path of least resistance</title>
		<link>http://www.10percentmonthly.info/drugmakers-and-antibiotics-the-path-of-least-resistance/</link>
		<comments>http://www.10percentmonthly.info/drugmakers-and-antibiotics-the-path-of-least-resistance/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:06:15 +0000</pubDate>
		<dc:creator>The Economist: Business</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.economist.com/node/21554542</guid>
		<description><![CDATA[<p><p><a href="http://www.10percentmonthly.info"></a></p><p>  
    
    
    
  A GROWING worry in medicine is bugs’ increasing resistance to antibiotics. At AstraZeneca’s research centre near Boston, scientists toil to find new weapons. Machines screen thousands of drugs each year, robotic arms nimbly hand...</p></p><p><a href="http://www.10percentmonthly.info/drugmakers-and-antibiotics-the-path-of-least-resistance/">Drugmakers and antibiotics: The path of least resistance</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10percentmonthly.info"></a></p><p>  <div class="content-image-float">
    <img src="http://media.economist.com/sites/default/files/imagecache/290-width/images/print-edition/20120512_WBP001_0.jpg" alt="" title=""  class="imagecache imagecache-290-width" width="290" height="321" />
    
    
  </div>A GROWING worry in medicine is bugs’ increasing resistance to antibiotics. At AstraZeneca’s research centre near Boston, scientists toil to find new weapons. Machines screen thousands of drugs each year, robotic arms nimbly handling plates of compounds to test their effect on bacteria. But progress is slow. “It is not our hottest area in terms of commercial return,” admits Martin Mackay, AstraZeneca’s research and development chief.Help is on the way. On May 8th the European Commission and Europe’s pharmaceutical association gave details of a plan to boost antibiotics research by up to €590m ($760m). The same day in America, a congressional committee weighed measures with a similar goal. The attention is welcome. Its effect is less clear.Drug-resistant bacteria cost Europe alone about €1.5 billion a year in health costs and lost productivity. But firms have been slow to create new antibiotics. First, the science is tricky. Some bacteria have evolved to pump out the drugs that infiltrate their walls; other, “Gram-negative” bugs have an impenetrable outer membrane. Second, clinical trials are arduous. Firms struggle...</p><p><a href="http://www.10percentmonthly.info/drugmakers-and-antibiotics-the-path-of-least-resistance/">Drugmakers and antibiotics: The path of least resistance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.10percentmonthly.info/drugmakers-and-antibiotics-the-path-of-least-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

